Self-serve metered pricing for testing, load, and mapping - free tier, then per-second PAYG. Managed compliance assurance for UK financial services - per number, per cadence. Pick whichever (or both) fits how your team buys.
Auto-discover IVR call flows and menu structures.
Regression, sweep, mission tests on real PSTN.
Concurrent PSTN callers at scale, per-second.
Dated, signed reports for UK financial services.
140 free minutes every month, no card. Upgrade for better PAYG rates and team workspaces.
Try it out with free monthly capacity.
For smaller contact centres ready to scale.
Collaborate with your team.
For larger organisations.
Use your free minutes first, then pay per minute. Higher tiers unlock better rates.
| Activity | PAYG | Starter | Team | Enterprise |
|---|---|---|---|---|
Testing | $0.080 / min | $0.078 2% off | $0.076 5% off | $0.072 10% off |
Load testing | $0.070 / min | $0.069 2% off | $0.067 5% off | $0.063 10% off |
Mapping | $0.250 / min | $0.245 2% off | $0.237 5% off | $0.225 10% off |
Mapping (AVE) | $0.500 / min | $0.490 2% off | $0.475 5% off | $0.450 10% off |
Mission testing | $0.200 / min | $0.196 2% off | $0.190 5% off | $0.180 10% off |
AI tokens | $0.0250 / 1K tokens | $0.0245 2% off | $0.0238 5% off | $0.0225 10% off |
Pre-purchase minutes at deeper discounts. Available on Starter, Team, and Enterprise plans.
| Minutes | PAYG | Starter (3%) | Team (7%) | Enterprise (15%) |
|---|---|---|---|---|
| 5,000 | $400 | $388 | $372 | $340 |
| 25,000 | $2,000 | $1,940 | $1,860 | $1,700 |
| 100,000 | $8,000 | $7,760 | $7,440 | $6,800 |
| Minutes | PAYG | Starter (3%) | Team (7%) | Enterprise (15%) |
|---|---|---|---|---|
| 25,000 | $1,750 | $1,698 | $1,628 | $1,488 |
| 75,000 | $5,250 | $5,093 | $4,883 | $4,463 |
| 500,000 | $35,000 | $33,950 | $32,550 | $29,750 |
| Minutes | PAYG | Starter (3%) | Team (7%) | Enterprise (15%) |
|---|---|---|---|---|
| 10,000 | $2,500 | $2,425 | $2,325 | $2,125 |
| 20,000 | $5,000 | $4,850 | $4,650 | $4,250 |
| 30,000 | $7,500 | $7,275 | $6,975 | $6,375 |
| Minutes | PAYG | Starter (3%) | Team (7%) | Enterprise (15%) |
|---|---|---|---|---|
| 250 | $50 | $49 | $47 | $43 |
| 1,000 | $200 | $194 | $186 | $170 |
| 5,000 | $1,000 | $970 | $930 | $850 |
Also available: Mapping (AVE) packs · AI Token packs. See your workspace billing page for the full pack catalogue.
Closed beta. Per number, per cadence. Founder-led. Dated, signed reports against EU AI Act Art 50, FCA PRIN 2A, and Ofcom GC.
Quarterly-board cadence. One dated, signed report each month against the full catalogue.
Risk-team cadence. A dated, signed report every two weeks - catches regressions before quarter-end.
Operational cadence. Catches a breach the week it's introduced, not the quarter after.
Legacy voice-testing tools force you to buy capacity for every test you might want to run. TotalPath bills per second - you scale to whatever you need, then back to zero.